Minor Hockey
Here are the Minor hockey age groups and age divisions 2022-23 Season
2016 and earlier | 6 or under | Under-7 (U7) |
2015 | 7 | Under-9 (U9) |
2014 | 8 | Under-9 (U9) |
2013 | 9 | Under-11 (U11) |
2012 | 10 | Under-11 (U11) |
2011 | 11 | Under -13 (U13) |
2010 | 12 | Under-13 (U13) |
2009 | 13 | Under-15 (U15) |
2008 | 14 | Under-15 (U15) |
2007 | 15 | Under-18 (U18) |
2006 | 16 | Under-18 (U18) |
2005 | 17 | Under-18 (U18) |
2002-2003-2004 | 18-19-20 | Under-21 (U21) |
Timbits U7 program is for players under the age of seven as of Dec. 31 of the current playing year (local hockey associations have the option of registering four-year-olds).